7:00 PM EST
3rd in Omicron Desert Northwest
3rd in Theta Premier Southwest
Vegas odds :
Warriors
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Aparicio | .245 | 49 | 10 | 21 | .294 | |
| 2B Riddell | .337 | 66 | 16 | 32 | .384 | |
| LF Olivarez | .256 | 51 | 11 | 26 | .299 | |
| CF Snowden | .238 | 46 | 6 | 19 | .265 | |
| C Valencia | .262 | 48 | 6 | 25 | .297 | |
| SS Patino | .228 | 41 | 4 | 14 | .272 | |
| RF Stonge | .298 | 54 | 12 | 36 | .324 | |
| 1B Verdin | .226 | 40 | 10 | 26 | .243 | |
| P Gamez | .206 | 7 | 1 | 4 | .229 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Gamez | 5.19 | 1.141 | 49 | 10 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Colon | .270 | 55 | 12 | 20 | .304 | |
| RF Baptiste | .321 | 61 | 7 | 18 | .365 | |
| CF Harman | .296 | 40 | 10 | 28 | .321 | |
| C Blum | .260 | 50 | 10 | 27 | .276 | |
| 1B Clements | .250 | 14 | 3 | 7 | .276 | |
| LF Larose | .234 | 45 | 4 | 16 | .246 | |
| 3B Boyette | .267 | 47 | 8 | 21 | .306 | |
| SS Madrigal | .250 | 43 | 8 | 20 | .283 | |
| P Roper | .111 | 4 | 1 | 2 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Roper | 3.30 | 0.933 | 83 | 9 |
Game Conversation
No comments have been posted