Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
2
0
11
3
3
0
Final
Attendance : 25,739
Top 9
3:04 Player doubled to left center. 2 runs scored.
Top 6
2:43 Player hit sacrifice fly
Batting AB H RBI BB 2B 3B HR
2B Rock 5 0 0 0 0 0 0
CF Tubbs 4 2 0 1 0 0 0
RF Martinez 4 0 0 1 0 0 0
3B Gamble 4 1 0 0 0 0 0
SS Franz 4 1 0 0 0 0 0
LF Busch 4 3 0 0 1 0 0
1B Seay 3 2 1 0 0 0 0
C Ahrens 4 1 0 0 0 0 0
P Ferris 4 1 2 0 1 0 0
Pitching IP H R K BB
SP Ferris 9 3 0 4 0
Batting AB H RBI BB 2B 3B HR
RF Schilling 4 0 0 0 0 0 0
1B Lopez 4 2 0 0 1 0 0
C Baines 4 0 0 0 0 0 0
SS Bueno 3 0 0 0 0 0 0
2B Long 3 0 0 0 0 0 0
LF Arredondo 3 0 0 0 0 0 0
CF Raney 3 1 0 0 0 0 0
P Montez 3 0 0 0 0 0 0
3B Woodson 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Montez 9 11 3 8 2
Game Conversation
No comments have been posted