0
0
0
0
0
1
4
1
0
4
0
1
0
0
4
2
0
10
8
13
9
Final
Attendance : 29,222
Attendance : 29,222
8:15
Bowling hit sacrifice fly
8:12
Mena doubled to right. 1 run scored.
8:09
Hartmann homered to left. 1 run scored.
8:08
Galarza homered to right center. 2 runs scored.
8:07
Moniz doubled to right center. 1 run scored.
7:55
Bowling singled to right. 1 run scored.
7:46
Dowling homered to left. 1 run scored.
7:45
Dotson homered to center. 3 runs scored.
7:35
Bateman singled to center. 1 run scored.
7:28
Corral homered to right center. 3 runs scored.
7:25
Moniz singled to center. 1 run scored.
7:20
Thatcher homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Corcoran | 5 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 2B Elston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Styles | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Moniz | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| RF Galarza | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF Hartmann | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Corral | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B Echols | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Anglin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Anglin | 8 | 13 | 9 | 6 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Echols | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3B Bowling | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C Espinoza | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Stoner | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF Dotson | 3 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 2B Dowling | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B Bateman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF Thatcher | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| DH Mena | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Snead | 7 | 6 | 4 | 5 | 0 | |
| RP Fleck | 2 | 4 | 4 | 0 | 0 |
Game Conversation
No comments have been posted