7:00 PM EST
3rd in Wild Cherry North
4th in Wild Cherry South
Vegas odds :
Ice Bears
-140
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Oliva | .207 | 45 | 9 | 25 | .242 | |
LF Marler | .260 | 56 | 9 | 32 | .277 | |
RF Sessions | .177 | 37 | 5 | 18 | .207 | |
3B Sutton | .254 | 50 | 7 | 25 | .303 | |
P Lynch | .143 | 5 | 0 | 0 | .231 | |
CF Sun | .241 | 48 | 8 | 21 | .260 | |
2B Pugh | .255 | 48 | 7 | 17 | .282 | |
C Tyree | .322 | 58 | 18 | 27 | .348 | |
SS Cecil | .244 | 41 | 9 | 19 | .294 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Lynch | 3.23 | 1.076 | 94 | 23 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Tafoya | .229 | 52 | 9 | 18 | .262 | |
RF Call | .300 | 63 | 7 | 17 | .355 | |
CF Deyoung | .248 | 50 | 9 | 27 | .306 | |
LF Carr | .256 | 53 | 9 | 31 | .284 | |
2B Geary | .258 | 54 | 10 | 21 | .265 | |
SS Cochran | .254 | 49 | 14 | 32 | .301 | |
C Jessup | .332 | 63 | 8 | 22 | .377 | |
1B Galindo | .168 | 32 | 4 | 22 | .189 | |
P Flowers | .118 | 4 | 1 | 3 | .143 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Flowers | 6.20 | 1.656 | 56 | 40 |
Game Conversation
No comments have been posted