Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
0
0
0
3
0
0
0
6
0
5
3
Final
Attendance : 20,378
Bottom 7
7:51 Player homered to right center. 3 runs scored.
Batting AB H RBI BB 2B 3B HR
1B Oglesby 4 1 0 0 0 0 0
RF Pilcher 4 1 0 0 0 0 0
2B Sherman 4 0 0 0 0 0 0
SS Snell 4 1 0 0 0 0 0
LF Carlisle 3 1 0 1 0 0 0
C Marcum 4 1 0 0 0 0 0
CF Belton 3 0 0 1 0 0 0
3B Rausch 4 1 0 0 0 0 0
P Travers 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Travers 8 5 3 5 1
Batting AB H RBI BB 2B 3B HR
2B Poston 4 0 0 0 0 0 0
3B Coon 4 0 0 0 0 0 0
LF Schramm 3 1 0 0 0 0 0
SS Romero 3 2 0 0 1 0 0
C Urban 3 1 0 0 0 0 0
CF Scanlon 3 1 3 0 0 0 1
RF Pantoja 3 0 0 0 0 0 0
1B Faulkner 3 0 0 0 0 0 0
P Moody 2 0 0 1 0 0 0
Pitching IP H R K BB
SP Moody 9 6 0 8 2
Game Conversation
No comments have been posted