9:00 AM EST
2nd in Luma Horizon Northwest
2nd in Luma Horizon Southeast
Vegas odds :
EasternShoreMD
-270
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Newby | .283 | 65 | 16 | 38 | .332 | |
| LF Cowell | .342 | 78 | 19 | 42 | .367 | |
| SS Beale | .296 | 50 | 13 | 35 | .328 | |
| CF Puckett | .313 | 67 | 13 | 31 | .344 | |
| DH Mattson | .278 | 54 | 13 | 22 | .317 | |
| 1B Ireland | .276 | 58 | 11 | 36 | .303 | |
| 3B Vasquez | .259 | 52 | 14 | 32 | .297 | |
| C Tejeda | .273 | 57 | 13 | 26 | .312 | |
| RF Kane | .364 | 4 | 1 | 3 | .417 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Connor | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Soria | .211 | 44 | 3 | 16 | .263 | |
| RF Mangum | .311 | 66 | 11 | 25 | .330 | |
| SS Boisvert | .213 | 44 | 13 | 33 | .242 | |
| LF Jett | .245 | 48 | 7 | 27 | .288 | |
| CF Vitale | .296 | 58 | 13 | 33 | .327 | |
| 2B Mcmurray | .292 | 54 | 9 | 28 | .335 | |
| 1B Rocha | .213 | 40 | 10 | 23 | .241 | |
| 3B Pantoja | .283 | 51 | 15 | 31 | .303 | |
| P Fannin | .152 | 5 | 0 | 2 | .176 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Fannin | 3.87 | 0.988 | 81 | 12 |
Game Conversation
No comments have been posted