2
0
0
0
1
0
0
0
0
0
0
2
0
2
0
1
0
12
3
11
5
Final
Attendance : 36,375
Attendance : 36,375
10:10
Pogue homered to right center. 1 run scored.
9:59
Orozco homered to left. 1 run scored.
9:58
Pogue homered to center. 1 run scored.
9:52
Aguilar singled to center. 1 run scored.
9:49
Leyva singled to left. 1 run scored.
9:20
Furlong homered to left center. 1 run scored.
9:04
Hilton homered to right. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Gorman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Christenson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Furlong | 5 | 3 | 1 | 0 | 2 | 0 | 1 | |
| 3B Hilton | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| CF Olivo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Borders | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Smyth | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Etheridge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Ivy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Shelton | 8 | 11 | 5 | 8 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Deleon | 4 | 3 | 0 | 0 | 2 | 0 | 0 | |
| SS Leyva | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF Eastman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Mcfadden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Aguilar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Tejeda | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| DH Pogue | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| CF Orozco | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Bustamante | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Harrington | 9 | 12 | 3 | 8 | 0 |
Game Conversation
No comments have been posted