1
0
1
0
0
6
0
1
1
0
0
2
0
0
1
1
0
7
4
13
10
Final
Attendance : 19,827
Attendance : 19,827
3:14
Player hit sacrifice fly
3:10
Barnhill doubled to right center. 1 run scored.
2:58
Player doubled to left center. 2 runs scored.
2:40
Pemberton doubled to left center. 1 run scored.
2:37
Player singled to right center. 1 run scored.
2:28
Player homered to left. 2 runs scored.
2:27
Player doubled to right. 3 runs scored.
2:26
Player was walked
2:10
Barnhill homered to center. 1 run scored.
2:01
Matson homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Matson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Dickson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Picard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Baez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Barnhill | 4 | 3 | 2 | 0 | 1 | 0 | 1 | |
| 1B Motley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Pemberton | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| RF Velez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Weis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Weis | 8 | 13 | 9 | 3 | 6 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Nevarez | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS Dover | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Montes | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C Beltran | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Sturm | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF Bickford | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Rock | 5 | 3 | 5 | 0 | 3 | 0 | 0 | |
| 3B Yanez | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P Villagomez | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Villagomez | 9 | 7 | 4 | 5 | 2 |
Game Conversation
No comments have been posted