0
1
0
1
0
0
0
0
0
0
1
0
0
0
1
1
3
1
8
5
7
4
Final
Attendance : 14,376
Attendance : 14,376
10:13
Stowers homered to left. 1 run scored.
10:10
Player homered to left. 1 run scored.
10:08
Player homered to left center. 2 runs scored.
10:01
Trombley homered to right. 1 run scored.
9:58
Player homered to left center. 1 run scored.
9:40
Player homered to right center. 1 run scored.
9:13
Rickman doubled to left center. 1 run scored.
9:06
Sigler homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Iverson | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Padron | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Shepard | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B Winfrey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Hurley | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| RF Orellana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Lilly | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Daily | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Peyton | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Peyton | 9 | 7 | 4 | 2 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Limon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Sigler | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Trombley | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Eggleston | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Boone | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
| LF Rickman | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| P Jamison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Roldan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Stowers | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF Bruns | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Roldan | 7 | 4 | 1 | 6 | 2 | |
| RP Jamison | 2 | 4 | 4 | 1 | 0 |
Game Conversation
No comments have been posted