0
0
0
5
1
0
0
0
1
0
1
0
0
0
3
0
1
0
9
7
9
5
Final
Attendance : 38,971
Attendance : 38,971
10:15
Shin hit sacrifice fly
10:08
Goebel homered to right. 3 runs scored.
9:47
Alston homered to right. 1 run scored.
9:37
Crooks homered to right. 1 run scored.
9:19
Cochrane homered to right. 1 run scored.
9:15
Bumgarner homered to center. 2 runs scored.
9:14
Pignatano doubled to left. 1 run scored.
9:12
Ceja homered to left. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Shin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B Crider | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Nieto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Alston | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF Mckinney | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Goebel | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
| RF Cochrane | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Crooks | 4 | 3 | 1 | 0 | 0 | 1 | 1 | |
| P Lassiter | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lassiter | 9 | 9 | 5 | 4 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Buchanan | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH Simon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Butterfield | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Blue | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Torrez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Ceja | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C Boatwright | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Pignatano | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3B Bumgarner | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bottoms | 8 | 8 | 6 | 10 | 2 | |
| RP Chester | 1 | 1 | 1 | 1 | 0 |
Game Conversation
No comments have been posted