9:00 AM EST
3rd in Wild Cherry Southeast
5th in Wild Cherry Southeast
Vegas odds :
Spartans
-250
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Woodruff | .307 | 62 | 9 | 27 | .346 | |
LF Lujan | .312 | 54 | 5 | 20 | .370 | |
1B Beall | .312 | 58 | 8 | 28 | .340 | |
CF Leslie | .320 | 64 | 15 | 34 | .349 | |
RF Braswell | .306 | 56 | 9 | 29 | .345 | |
DH Stuckey | .310 | 22 | 2 | 15 | .372 | |
3B Hidalgo | .236 | 43 | 7 | 22 | .261 | |
SS Witt | .246 | 44 | 16 | 33 | .301 | |
C Leonides | .240 | 43 | 6 | 25 | .269 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hoskins | 4.39 | 1.103 | 68 | 14 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Hinds | .269 | 52 | 9 | 17 | .316 | |
CF Munn | .229 | 43 | 7 | 17 | .264 | |
SS Wallace | .301 | 55 | 12 | 24 | .319 | |
2B Lindgren | .198 | 35 | 5 | 15 | .237 | |
C Olson | .278 | 50 | 5 | 15 | .293 | |
LF Fong | .277 | 48 | 5 | 20 | .298 | |
RF Neil | .241 | 39 | 6 | 15 | .293 | |
1B Mims | .226 | 36 | 3 | 19 | .263 | |
P Becerra | .273 | 9 | 2 | 5 | .273 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Becerra | 6.23 | 1.423 | 64 | 4 |
Game Conversation
No comments have been posted