2:00 PM EST
3rd in Echo Valley East
1st in Echo Valley Northeast
Vegas odds :
Stingrays
-220
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Yanez | .201 | 38 | 5 | 14 | .241 | |
RF Osorio | .251 | 47 | 10 | 18 | .278 | |
C Faison | .286 | 52 | 8 | 22 | .312 | |
3B Sepulveda | .274 | 48 | 7 | 24 | .317 | |
2B Steffen | .305 | 54 | 10 | 25 | .320 | |
CF Carnahan | .263 | 45 | 6 | 22 | .300 | |
1B France | .285 | 47 | 10 | 24 | .322 | |
SS Martindale | .144 | 23 | 5 | 17 | .175 | |
P Medrano | .107 | 3 | 1 | 2 | .167 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Medrano | 5.73 | 1.481 | 41 | 14 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Hoskins | .317 | 63 | 5 | 19 | .358 | |
3B Caswell | .343 | 68 | 15 | 38 | .369 | |
2B Slocum | .337 | 61 | 11 | 31 | .372 | |
CF Gossett | .324 | 34 | 7 | 25 | .377 | |
SS Timm | .259 | 22 | 4 | 10 | .300 | |
RF Hoshino | .286 | 50 | 5 | 22 | .324 | |
1B Najera | .268 | 45 | 8 | 29 | .309 | |
LF Silverman | .295 | 23 | 4 | 15 | .337 | |
P Sanches | .238 | 5 | 0 | 3 | .304 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Sanches | 2.46 | 0.805 | 76 | 18 |
Game Conversation
No comments have been posted