2
0
4
0
1
0
3
0
0
0
0
0
0
0
3
0
0
0
21
13
1
0
Final
Attendance : 15,807
Attendance : 15,807
8:10
Kiser doubled to right. 1 run scored.
8:07
Underhill doubled to right center. 1 run scored.
8:06
Pettigrew doubled to right. 1 run scored.
7:35
Underhill hit sacrifice fly
7:34
Pettigrew tripled to left center. 2 runs scored.
7:22
Underhill homered to left. 1 run scored.
7:15
Gallant singled to right center. 1 run scored.
7:13
Lister homered to left center. 3 runs scored.
7:04
Voss hit sacrifice fly
7:03
Gallant tripled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Lister | 6 | 2 | 3 | 0 | 0 | 1 | 1 | |
| LF Moffett | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
| DH Gallant | 6 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 1B Voss | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| C Pettigrew | 5 | 2 | 3 | 0 | 1 | 1 | 0 | |
| 2B Underhill | 4 | 4 | 3 | 0 | 1 | 0 | 1 | |
| 3B Leon | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| RF Malley | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS Kiser | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Harmon | 8 | 1 | 0 | 4 | 3 | |
| RP Alva | 1 | 0 | 0 | 2 | 0 |
Game Conversation
No comments have been posted