9:00 AM EST
1st in Wild Cherry Northeast
4th in Epsilon Peak Southwest
Vegas odds :
Chosen Ones
-190
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Switzer | .294 | 59 | 13 | 35 | .327 | |
DH Archuleta | .297 | 58 | 13 | 25 | .335 | |
LF Wick | .288 | 55 | 11 | 33 | .317 | |
2B Easley | .308 | 60 | 15 | 41 | .345 | |
RF Fountain | .316 | 59 | 4 | 21 | .347 | |
1B Danforth | .341 | 60 | 18 | 47 | .373 | |
3B Narvaez | .329 | 57 | 14 | 32 | .370 | |
SS Flora | .314 | 53 | 12 | 34 | .329 | |
CF Unger | .358 | 59 | 9 | 43 | .391 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Arnold | 4.33 | 1.127 | 80 | 9 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Purvis | .185 | 34 | 7 | 16 | .231 | |
SS Ramos | .208 | 38 | 5 | 17 | .241 | |
C Kish | .237 | 41 | 9 | 21 | .283 | |
3B Hooper | .304 | 51 | 7 | 22 | .339 | |
DH Romano | .223 | 37 | 4 | 17 | .259 | |
RF Laney | .253 | 41 | 5 | 18 | .292 | |
LF Hollis | .230 | 37 | 6 | 22 | .262 | |
2B Belt | .277 | 44 | 11 | 31 | .303 | |
1B Schwartz | .208 | 31 | 2 | 11 | .248 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Stamm | 4.44 | 1.211 | 72 | 10 |
Game Conversation
No comments have been posted