0
2
2
0
1
0
0
0
0
1
0
2
0
1
0
0
2
12
5
9
6
Final
Attendance : 20,165
Attendance : 20,165
8:14
Maki homered to center. 1 run scored.
8:13
Moford homered to left. 1 run scored.
8:02
Reyes singled to right. 1 run scored.
7:52
Pinkston homered to left. 2 runs scored.
7:42
Busch homered to center. 1 run scored.
7:22
Merrill doubled to right. 1 run scored.
7:14
Fournier homered to right center. 1 run scored.
7:13
Vogt homered to left center. 1 run scored.
7:08
Philips homered to right center. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Moford | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
RF Maki | 5 | 4 | 1 | 0 | 1 | 0 | 1 | |
LF Cress | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Merrill | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
3B Dodge | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Tyree | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Vogt | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
1B Fournier | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
P Cope | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Cope | 8 | 9 | 6 | 5 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Reyes | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
3B Bruns | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
CF Philips | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
1B Goebel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Pinkston | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
SS Whitehead | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Galarza | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Busch | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
P Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hoshino | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Hoshino | 8 | 10 | 3 | 11 | 0 | |
RP Dietz | 1 | 2 | 2 | 1 | 0 |
Game Conversation
No comments have been posted