9:00 AM EST
5th in Omicron Desert Northwest
5th in Omicron Desert Northeast
Vegas odds :
Kings
-130
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Borrego | .295 | 54 | 10 | 20 | .332 | |
LF Bonner | .284 | 52 | 12 | 27 | .307 | |
CF Bustamante | .233 | 42 | 5 | 19 | .266 | |
2B Tolley | .234 | 41 | 8 | 19 | .264 | |
1B Kuntz | .262 | 45 | 9 | 26 | .291 | |
SS Luna | .226 | 38 | 9 | 25 | .253 | |
3B Jameson | .248 | 40 | 2 | 8 | .284 | |
C Boettcher | .271 | 42 | 9 | 25 | .289 | |
P Hennessey | .063 | 2 | 1 | 2 | .063 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hennessey | 6.69 | 1.603 | 48 | 19 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Frazer | .180 | 35 | 7 | 14 | .213 | |
3B Perea | .232 | 44 | 9 | 18 | .255 | |
1B Smallwood | .271 | 48 | 7 | 16 | .325 | |
CF Pease | .257 | 46 | 8 | 22 | .293 | |
C Simons | .239 | 42 | 8 | 20 | .268 | |
LF Church | .341 | 59 | 13 | 29 | .370 | |
RF Pedersen | .271 | 45 | 8 | 27 | .316 | |
SS Barnett | .189 | 30 | 8 | 22 | .237 | |
P Nesbitt | .129 | 4 | 0 | 1 | .182 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Nesbitt | 4.10 | 1.190 | 59 | 18 |
Game Conversation
No comments have been posted