9:00 AM EST
5th in Omicron Desert Northwest
6th in Omicron Desert Northeast
Vegas odds :
Kings
-130
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Borrego | .287 | 50 | 10 | 20 | .326 | |
LF Bonner | .269 | 47 | 10 | 22 | .289 | |
CF Bustamante | .228 | 39 | 5 | 17 | .263 | |
2B Tolley | .216 | 36 | 7 | 15 | .247 | |
1B Kuntz | .262 | 43 | 9 | 26 | .292 | |
SS Luna | .236 | 38 | 9 | 25 | .259 | |
3B Jameson | .261 | 40 | 2 | 8 | .298 | |
C Boettcher | .277 | 41 | 9 | 25 | .296 | |
P Hennessey | .063 | 2 | 1 | 2 | .063 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hennessey | 6.69 | 1.603 | 48 | 19 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Frazer | .173 | 32 | 7 | 13 | .207 | |
3B Perea | .231 | 42 | 8 | 16 | .251 | |
1B Smallwood | .276 | 47 | 7 | 16 | .328 | |
CF Pease | .262 | 45 | 8 | 22 | .294 | |
C Simons | .237 | 40 | 7 | 19 | .263 | |
LF Church | .349 | 58 | 12 | 28 | .376 | |
RF Pedersen | .278 | 44 | 8 | 26 | .325 | |
SS Barnett | .172 | 26 | 8 | 20 | .224 | |
P Nesbitt | .129 | 4 | 0 | 1 | .182 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Nesbitt | 4.10 | 1.190 | 59 | 18 |
Game Conversation
No comments have been posted