7:00 PM EST
4th in Omicron Desert West
2nd in Omicron Desert West
Vegas odds :
New York Chimps
-150
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Irizarry | .218 | 41 | 8 | 12 | .250 | |
RF Mccollum | .232 | 42 | 4 | 15 | .276 | |
SS Diaz | .266 | 47 | 15 | 23 | .305 | |
C Allred | .203 | 35 | 6 | 22 | .255 | |
2B Anguiano | .285 | 49 | 8 | 16 | .324 | |
1B Stillwell | .323 | 53 | 9 | 29 | .355 | |
3B Ochs | .256 | 41 | 10 | 21 | .296 | |
CF Slagle | .234 | 37 | 7 | 19 | .258 | |
P Deleon | .034 | 1 | 1 | 2 | .097 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Deleon | 5.96 | 1.714 | 43 | 37 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Vaught | .242 | 47 | 8 | 13 | .272 | |
2B Thompson | .281 | 52 | 12 | 19 | .318 | |
RF Starling | .316 | 59 | 14 | 29 | .330 | |
C Clawson | .285 | 51 | 9 | 34 | .308 | |
LF Starnes | .249 | 43 | 9 | 16 | .286 | |
3B Thomson | .274 | 46 | 14 | 26 | .315 | |
SS Byrnes | .257 | 43 | 2 | 17 | .291 | |
CF Cedillo | .268 | 44 | 5 | 19 | .294 | |
P Prichard | .200 | 7 | 1 | 1 | .200 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Prichard | 4.28 | 1.061 | 60 | 13 |
Game Conversation
No comments have been posted