9:00 AM EST
4th in Silver Sunset Northeast
3rd in Echo Valley Southwest
Vegas odds :
Giants
-130
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Guzman | .327 | 55 | 6 | 18 | .358 | |
| SS Dover | .217 | 35 | 11 | 20 | .267 | |
| C Boone | .229 | 38 | 3 | 18 | .243 | |
| CF Beach | .283 | 43 | 6 | 19 | .331 | |
| 1B Torrence | .274 | 43 | 8 | 23 | .288 | |
| LF Rankin | .245 | 37 | 6 | 17 | .278 | |
| 3B Lofton | .221 | 32 | 6 | 15 | .266 | |
| RF Almaraz | .231 | 33 | 4 | 12 | .272 | |
| P Garay | .125 | 3 | 0 | 1 | .160 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Garay | 5.81 | 1.484 | 65 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Cleveland | .245 | 23 | 2 | 6 | .283 | |
| CF Cade | .337 | 30 | 8 | 17 | .372 | |
| 1B Mireles | .256 | 23 | 8 | 12 | .272 | |
| 2B Pendergrass | .221 | 19 | 1 | 10 | .256 | |
| C Chew | .293 | 24 | 4 | 12 | .326 | |
| LF Hiatt | .253 | 20 | 6 | 12 | .298 | |
| SS Clifton | .226 | 19 | 3 | 11 | .226 | |
| RF Scholl | .200 | 15 | 2 | 4 | .268 | |
| P Wampler | .200 | 3 | 2 | 4 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wampler | 4.73 | 1.350 | 21 | 8 |
Game Conversation
No comments have been posted