9:00 AM EST
1st in Epsilon Peak Northwest
3rd in Epsilon Peak Northeast
Vegas odds :
Tides
-230
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Mcnair | .154 | 2 | 0 | 0 | .154 | |
| 3B Rausch | .154 | 2 | 2 | 2 | .154 | |
| LF Ennis | .250 | 3 | 1 | 1 | .308 | |
| C Moya | .231 | 3 | 0 | 0 | .231 | |
| SS Warner | .417 | 5 | 1 | 2 | .462 | |
| 2B Hoang | .400 | 4 | 1 | 2 | .500 | |
| 1B Keefer | .167 | 2 | 0 | 0 | .167 | |
| RF Travers | .455 | 5 | 1 | 6 | .500 | |
| P Clinton | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Clinton | 7.00 | 1.889 | 4 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Leyva | .222 | 41 | 5 | 11 | .242 | |
| 1B Theriault | .286 | 50 | 3 | 11 | .328 | |
| LF Benavidez | .318 | 55 | 17 | 36 | .352 | |
| 2B Perron | .276 | 47 | 11 | 25 | .309 | |
| CF Nagy | .211 | 35 | 5 | 24 | .251 | |
| C Donley | .259 | 43 | 6 | 20 | .285 | |
| SS Wilbanks | .296 | 45 | 13 | 29 | .348 | |
| RF Shaffer | .147 | 23 | 4 | 12 | .158 | |
| P Altamirano | .212 | 7 | 2 | 4 | .278 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Altamirano | 3.30 | 0.833 | 72 | 6 |
Game Conversation
No comments have been posted