0
0
3
0
0
0
0
0
2
0
0
0
0
2
1
1
2
0
15
8
6
3
Final
Attendance : 24,733
Attendance : 24,733
10:15
Steward tripled to center. 2 runs scored.
10:07
Bryan homered to right center. 1 run scored.
10:03
Mccoy homered to left. 1 run scored.
9:59
Galvan homered to left center. 2 runs scored.
9:40
Zook homered to left center. 1 run scored.
9:39
Sturm homered to right center. 1 run scored.
9:16
Pignatano homered to center. 2 runs scored.
9:14
Mcclendon singled to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Pignatano | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Asbury | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Maas | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Sturm | 3 | 2 | 1 | 2 | 1 | 0 | 1 | |
| DH Zook | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Steward | 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 2B Sosa | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Mccoy | 4 | 3 | 1 | 1 | 0 | 0 | 1 | |
| CF Mcclendon | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Wilks | 8 | 6 | 3 | 8 | 1 | |
| RP Mcclendon | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted