1
0
1
0
1
0
0
0
1
0
0
5
1
0
0
0
0
2
11
5
15
7
Final / 11
Attendance : 32,922
Attendance : 32,922
3:31
Zapata homered to right center. 2 runs scored.
3:10
Schreiner singled to left. 1 run scored.
3:03
Gibson homered to right. 2 runs scored.
3:02
Enright doubled to left center. 1 run scored.
3:00
Perkins tripled to right center. 2 runs scored.
2:46
Unger homered to left. 1 run scored.
2:32
Schreiner singled to right. 1 run scored.
2:22
Gardner homered to right center. 1 run scored.
2:16
Cartman homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Hickman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Harkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Gardner | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
| LF Graf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Bunch | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Unger | 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| RF Adorno | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Schreiner | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P Cartman | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Cartman | 10 | 15 | 7 | 6 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Rincon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Carranza | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Perkins | 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B Macleod | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| LF Enright | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| C Gibson | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
| CF Ashcraft | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH Henderson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS Zapata | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Babb | 6 | 4 | 3 | 7 | 0 | |
| RP Fortney | 1 | 2 | 1 | 1 | 0 | |
| RP Landrum | 4 | 5 | 1 | 5 | 1 |
Game Conversation
No comments have been posted