Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
3
0
6
1
Final
Attendance : 15,775
Bottom 5
7:32 Vera singled to left center. 1 run scored.
Batting AB H RBI BB 2B 3B HR
1B Mondragon 4 1 0 0 0 0 0
3B Noriega 4 0 0 0 0 0 0
SS Brenner 4 0 0 0 0 0 0
CF Mireles 3 1 0 0 0 0 0
LF Borrego 3 0 0 0 0 0 0
2B Lees 3 0 0 0 0 0 0
C Zink 3 1 0 0 0 0 0
RF Farrell 3 0 0 0 0 0 0
P Charlton 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Charlton 8 6 1 5 0
Batting AB H RBI BB 2B 3B HR
SS Fortin 4 2 0 0 0 0 0
RF Samson 3 0 0 0 0 0 0
C Caban 3 0 0 0 0 0 0
CF Higginbotham 3 1 0 0 1 0 0
3B Kane 3 0 0 0 0 0 0
2B Bevins 3 0 0 0 0 0 0
LF Vera 3 2 1 0 0 0 0
1B Guerin 3 1 0 0 0 0 0
P Laplante 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Laplante 9 3 0 8 0
Game Conversation
No comments have been posted