0
3
0
0
0
3
0
0
0
0
0
0
1
2
0
1
0
5
1
16
9
Final
Attendance : 23,716
Attendance : 23,716
10:12
Rubio homered to left. 1 run scored.
10:05
Petersen singled to left. 1 run scored.
10:00
Rubio homered to right center. 1 run scored.
9:58
Tamayo doubled to right. 1 run scored.
9:31
Catalano singled to right center. 1 run scored.
9:30
Petersen doubled to right. 2 runs scored.
9:08
Hawk homered to center. 2 runs scored.
9:07
Rubio singled to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Salas | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
SS Tamayo | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
C Ladner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Najera | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Arroyo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
2B Littlejohn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Warfield | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
3B Franco | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
P Hennessey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Hennessey | 8 | 16 | 9 | 7 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Razo | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
2B Rubio | 5 | 3 | 3 | 0 | 0 | 0 | 2 | |
LF Hawk | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
1B Stein | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Cannon | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
SS Havens | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
C Petersen | 4 | 3 | 3 | 0 | 1 | 0 | 0 | |
3B Catalano | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
P Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Lemmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Polanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Lemmon | 5 | 2 | 0 | 7 | 3 | |
RP Polanco | 2 | 3 | 1 | 1 | 1 | |
RP Schwartz | 2 | 0 | 0 | 2 | 0 |
Game Conversation
No comments have been posted