0
0
0
0
0
0
0
0
0
1
6
1
0
0
1
1
0
0
11
7
9
3
Final
Attendance : 24,461
Attendance : 24,461
8:10
Rouse homered to right. 1 run scored.
8:07
Danner singled to left center. 1 run scored.
7:54
Loftin singled to right. 1 run scored.
7:48
Danner homered to left. 2 runs scored.
7:46
Prescott homered to left center. 2 runs scored.
7:45
Moss singled to right center. 1 run scored.
7:43
Botello homered to right. 1 run scored.
7:39
Null tripled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Kingsley | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| RF Danner | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B Gerald | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS Lockwood | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Bean | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Botello | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Zelaya | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Moss | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P Prescott | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Prescott | 9 | 9 | 3 | 11 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Rouse | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF Lemay | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Loftin | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF Pettis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Kraus | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Gibbs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Garrido | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Null | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P Livingston | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Livingston | 9 | 11 | 7 | 9 | 4 |
Game Conversation
No comments have been posted