1
0
0
5
2
0
0
0
0
2
4
0
0
3
0
0
0
18
7
12
10
Final
Attendance : 22,693
Attendance : 22,693
3:09
Watters doubled to left center. 2 runs scored.
3:07
Bruns singled to left. 1 run scored.
2:55
Allman doubled to right. 1 run scored.
2:52
Wallin singled to left center. 1 run scored.
2:51
Silvia singled to right center. 1 run scored.
2:50
Hawkins singled to right. 1 run scored.
2:46
Watters homered to center. 2 runs scored.
2:26
Delacruz homered to center. 1 run scored.
2:25
Allman homered to right center. 1 run scored.
2:21
Bruns homered to left center. 3 runs scored.
2:19
Limon singled to center. 1 run scored.
2:18
Phipps singled to center. 1 run scored.
2:05
Allman hit sacrifice fly
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Card | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Velasco | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
SS Allman | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
DH Delacruz | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
LF Powers | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
C Dingle | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
RF Hawkins | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
2B Silvia | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
1B Wallin | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Diaz | 4 | 6 | 7 | 1 | 1 | |
RP Wilson | 4 | 6 | 3 | 1 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Bruns | 5 | 2 | 4 | 0 | 0 | 0 | 1 | |
SS Sigler | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
DH Watters | 4 | 2 | 4 | 0 | 1 | 0 | 1 | |
CF Boone | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2B Trombley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Rickman | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Phipps | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
1B Limon | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
3B Stowers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Pickens | 7 | 16 | 7 | 3 | 1 | |
RP Jamison | 2 | 2 | 0 | 1 | 0 |
Game Conversation
Bobcats :
Keep your head up bro! Your team is ready to bounce back tonight for sure!