Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
2
0
0
1
0
0
0
0
0
0
0
0
0
0
6
1
7
2
Final
Attendance : 32,702
Top 4
7:26 Player homered to left. 1 run scored.
Bottom 2
7:15 Player doubled to right center. 2 runs scored.
Batting AB H RBI BB 2B 3B HR
CF Urban 4 1 0 0 0 0 0
2B Wellman 4 2 0 0 0 0 0
RF Madrigal 4 0 0 0 0 0 0
SS Escamilla 4 1 1 0 0 0 1
LF Gainey 4 1 0 0 0 0 0
3B Calvert 4 0 0 0 0 0 0
1B Swisher 2 0 0 1 0 0 0
C Wiese 3 0 0 0 0 0 0
P Morrow 3 1 0 0 0 0 0
Pitching IP H R K BB
SP Morrow 8 7 2 6 1
Batting AB H RBI BB 2B 3B HR
LF Appel 4 2 0 0 1 0 0
C Berra 4 0 0 0 0 0 0
2B Gonzalez 3 0 0 1 0 0 0
3B Dominquez 4 2 0 0 1 0 0
SS Cameron 3 1 0 0 0 0 0
CF Mcgowan 3 0 0 0 0 0 0
1B Singer 3 1 0 0 0 0 0
RF Kitchen 3 1 2 0 1 0 0
P Ng 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Ng 9 6 1 6 1
Game Conversation
No comments have been posted