0
1
1
0
2
0
1
3
0
1
2
1
0
6
0
0
0
12
6
17
12
Final
Attendance : 16,019
Attendance : 16,019
10:12
Witherspoon homered to center. 1 run scored.
10:10
Mendez homered to left. 3 runs scored.
10:09
Martz doubled to right. 1 run scored.
10:06
Esparza homered to right center. 1 run scored.
9:58
Mendez hit sacrifice fly
9:53
Player homered to left. 2 runs scored.
9:49
Esparza singled to right. 1 run scored.
9:38
Mendez homered to left. 3 runs scored.
9:30
Player homered to right. 1 run scored.
9:21
Player doubled to center. 2 runs scored.
9:11
Player homered to right. 1 run scored.
9:08
Esparza singled to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Miller | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
LF Tamayo | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
3B Ferry | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
RF Navarrete | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Merchant | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
1B Rupp | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
C Popp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Walling | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
P Tolley | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Tolley | 8 | 16 | 12 | 6 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Goad | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
2B Witherspoon | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
LF Hanlon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Hollingsworth | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
C Esparza | 4 | 3 | 3 | 1 | 0 | 0 | 1 | |
3B Renner | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
RF Vaughn | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
1B Martz | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
DH Mendez | 3 | 2 | 7 | 0 | 0 | 0 | 2 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Parrish | 9 | 12 | 6 | 10 | 3 |
Game Conversation
No comments have been posted