7:00 PM EST
5th in Wild Cherry Southwest
2nd in Wild Cherry Northeast
Vegas odds :
Moose
-250
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Corbitt | .264 | 38 | 5 | 12 | .293 | |
2B Loveless | .257 | 35 | 5 | 14 | .299 | |
SS Yanez | .275 | 36 | 2 | 8 | .321 | |
CF Kraft | .214 | 28 | 7 | 18 | .248 | |
LF Mann | .246 | 31 | 3 | 8 | .296 | |
1B Garrett | .312 | 39 | 3 | 12 | .348 | |
3B Johns | .226 | 28 | 4 | 21 | .250 | |
C Uribe | .209 | 24 | 11 | 18 | .254 | |
P Davison | .167 | 3 | 1 | 1 | .318 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Davison | 3.67 | 1.167 | 50 | 14 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Cheung | .222 | 32 | 13 | 23 | .268 | |
LF Daniels | .255 | 37 | 8 | 15 | .280 | |
SS Bivins | .354 | 51 | 13 | 25 | .367 | |
1B Roger | .270 | 37 | 6 | 17 | .315 | |
C Youngblood | .271 | 36 | 9 | 21 | .292 | |
2B Raynor | .258 | 32 | 1 | 16 | .292 | |
CF Valentin | .308 | 37 | 8 | 17 | .346 | |
3B Rossi | .342 | 40 | 3 | 23 | .374 | |
P Hiatt | .292 | 7 | 2 | 5 | .320 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hiatt | 3.00 | 1.074 | 46 | 10 |
Game Conversation
No comments have been posted