0
2
0
1
0
0
1
2
1
2
0
0
0
1
0
0
0
6
2
12
8
Final
Attendance : 17,193
Attendance : 17,193
3:02
Vogel doubled to left. 1 run scored.
2:48
Aguiar doubled to left. 2 runs scored.
2:41
Perkins homered to left center. 1 run scored.
2:37
Buck doubled to right center. 1 run scored.
2:34
Aguiar doubled to left center. 1 run scored.
2:30
Dawkins homered to center. 1 run scored.
2:19
Dickerson hit sacrifice fly
2:11
Pickering homered to left. 1 run scored.
2:10
Crane hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Perkins | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF Rincon | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2B Carranza | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Macleod | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Dawkins | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Block | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Enright | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Pendleton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Collazo | 6 | 9 | 7 | 3 | 3 | |
| RP Fortney | 2 | 2 | 1 | 2 | 0 |
Game Conversation
Stingers :
GG