2
0
0
1
0
1
1
0
0
0
0
0
0
0
0
0
0
0
10
3
2
2
Final
Attendance : 37,844
Attendance : 37,844
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Packard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Grier | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| LF Delong | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
| SS Allen | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B Popp | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Hamm | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B Gaitan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Cheatham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Spillman | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Spillman | 9 | 2 | 2 | 4 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Daily | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Fonseca | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Foust | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B Hixson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Gresham | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Baumgardner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Burr | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Prichard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Portillo | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Burr | 7 | 7 | 3 | 5 | 0 | |
| RP Dickey | 2 | 2 | 0 | 3 | 0 |
Game Conversation
No comments have been posted