Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
4
0
4
1
Final
Attendance : 15,077
Bottom 9
10:09 Player singled to center. 1 run scored.
Batting AB H RBI BB 2B 3B HR
C Mahan 4 1 0 0 0 0 0
3B Rosario 4 0 0 0 0 0 0
1B Winfrey 3 0 0 1 0 0 0
LF Ferrer 4 0 0 0 0 0 0
CF Koonce 4 2 0 0 0 0 0
2B Christiansen 4 0 0 0 0 0 0
SS Cady 3 0 0 0 0 0 0
RF Fuchs 2 1 0 1 1 0 0
P Ojeda 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Ojeda 8 4 1 6 2
Batting AB H RBI BB 2B 3B HR
C Grady 4 0 0 0 0 0 0
SS Warner 4 1 0 0 0 0 0
LF Bentley 4 2 0 0 0 0 0
2B Gil 3 1 1 1 0 0 0
CF Laird 3 0 0 0 0 0 0
RF Free 3 0 0 0 0 0 0
3B Neely 3 0 0 0 0 0 0
1B Mcneely 3 0 0 0 0 0 0
P Treadwell 2 0 0 1 0 0 0
Pitching IP H R K BB
SP Treadwell 9 4 0 8 2
Game Conversation
No comments have been posted