0
0
0
2
0
0
0
0
0
2
0
1
1
0
0
6
0
7
1
14
11
Final
Attendance : 22,850
Attendance : 22,850
10:12
Meyer homered to center. 4 runs scored.
10:10
Valenzuela singled to right center. 1 run scored.
10:09
Manley singled to center. 1 run scored.
9:53
Ulloa doubled to left. 1 run scored.
9:50
Silvers homered to left. 1 run scored.
9:37
Lamb homered to right center. 2 runs scored.
9:15
Manley homered to right center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Francis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Oliphant | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Renteria | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SS Mccallister | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Escalante | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Pagan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Ulloa | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Aiello | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Kraft | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Kraft | 8 | 14 | 11 | 7 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Lamb | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
| CF Meyer | 5 | 2 | 4 | 0 | 1 | 0 | 1 | |
| SS Caban | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Webber | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Smithson | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| C Oden | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| LF Silvers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF Manley | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| P Valenzuela | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Valenzuela | 9 | 7 | 1 | 8 | 3 |
Game Conversation
No comments have been posted