7:00 PM EST
5th in Theta Premier East
1st in Theta Premier East
Vegas odds :
Andrew M
-150
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Jaime | .268 | 34 | 5 | 10 | .295 | |
| 2B Atkinson | .250 | 31 | 1 | 5 | .268 | |
| 1B Hume | .273 | 33 | 6 | 22 | .302 | |
| C Campbell | .225 | 27 | 4 | 11 | .250 | |
| LF Najera | .309 | 38 | 5 | 18 | .320 | |
| CF Loyd | .222 | 26 | 4 | 13 | .254 | |
| RF Andrade | .191 | 21 | 4 | 15 | .226 | |
| SS Murillo | .190 | 20 | 4 | 9 | .234 | |
| P Kolb | .182 | 4 | 0 | 1 | .182 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Kolb | 5.09 | 1.453 | 50 | 15 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Ladd | .250 | 33 | 3 | 14 | .272 | |
| 3B Gross | .214 | 27 | 0 | 7 | .244 | |
| 2B Oneil | .419 | 52 | 14 | 31 | .450 | |
| CF Lofton | .208 | 25 | 8 | 21 | .258 | |
| SS Dickens | .228 | 28 | 4 | 10 | .240 | |
| LF Rea | .227 | 27 | 5 | 9 | .264 | |
| 1B Toledo | .319 | 36 | 7 | 20 | .353 | |
| RF Walters | .259 | 29 | 6 | 12 | .272 | |
| P Dupuis | .174 | 4 | 1 | 4 | .174 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dupuis | 4.00 | 1.148 | 46 | 9 |
Game Conversation
No comments have been posted