7:00 PM EST
5th in Theta Premier South
5th in Wild Cherry Southwest
Vegas odds :
Fallen Angels
-160
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Isaacs | .347 | 43 | 10 | 20 | .382 | |
| LF Ackerman | .303 | 37 | 7 | 14 | .341 | |
| C Salcedo | .306 | 37 | 7 | 20 | .328 | |
| 2B Morehead | .307 | 35 | 10 | 27 | .352 | |
| 3B Ulloa | .274 | 31 | 3 | 10 | .299 | |
| CF Asbury | .170 | 19 | 4 | 14 | .184 | |
| SS Noland | .236 | 25 | 7 | 14 | .277 | |
| RF Edward | .183 | 19 | 5 | 8 | .227 | |
| P Chiu | .056 | 1 | 0 | 0 | .292 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Chiu | 6.79 | 1.792 | 27 | 18 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Canales | .220 | 27 | 5 | 11 | .232 | |
| 3B Wooten | .256 | 30 | 5 | 7 | .293 | |
| RF Prater | .348 | 40 | 7 | 19 | .380 | |
| C Keaton | .180 | 20 | 3 | 11 | .229 | |
| LF Marroquin | .270 | 30 | 5 | 15 | .283 | |
| 2B Drayton | .248 | 26 | 4 | 15 | .275 | |
| 1B Large | .126 | 12 | 2 | 8 | .186 | |
| CF Cruz | .184 | 18 | 0 | 3 | .208 | |
| P Dove | .091 | 2 | 0 | 1 | .091 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dove | 3.00 | 1.111 | 38 | 7 |
Game Conversation
No comments have been posted