0
0
1
2
0
1
0
1
0
3
1
0
0
0
0
4
0
5
2
14
11
Final
Attendance : 18,276
Attendance : 18,276
8:09
Cameron homered to center. 3 runs scored.
8:06
Duff singled to center. 1 run scored.
7:44
Thrash tripled to right center. 1 run scored.
7:40
Galvan homered to right. 3 runs scored.
7:30
Duff homered to right center. 1 run scored.
7:24
Bowie singled to right center. 1 run scored.
7:14
Romano homered to left. 2 runs scored.
7:08
Correa homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Gil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Thrash | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C Brink | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Coley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Correa | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Centeno | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Willard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Montero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Cardona | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Cardona | 8 | 14 | 11 | 5 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Cameron | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| CF Stokes | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Starling | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Bowie | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B Galvan | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| C Romano | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Duff | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B Thomson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Burchett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Feliciano | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Feliciano | 5 | 2 | 1 | 7 | 0 | |
| RP Burchett | 4 | 3 | 1 | 3 | 0 |
Game Conversation
No comments have been posted