9:00 AM EST
2nd in Silver Sunset East
6th in Spectra Falls Southeast
Vegas odds :
Trappers
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Cintron | .321 | 42 | 9 | 15 | .336 | |
| 1B Whitson | .238 | 29 | 2 | 5 | .285 | |
| 2B Schroeder | .215 | 26 | 2 | 8 | .258 | |
| SS Banner | .254 | 32 | 4 | 11 | .266 | |
| 3B Dasilva | .282 | 33 | 8 | 17 | .323 | |
| RF Dorsey | .304 | 34 | 5 | 12 | .355 | |
| C Corbin | .219 | 25 | 6 | 18 | .246 | |
| P Carrion | .000 | 0 | 0 | 0 | .095 | |
| CF Irby | .243 | 26 | 7 | 20 | .270 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Carrion | 4.93 | 1.245 | 49 | 16 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Olivas | .262 | 32 | 4 | 6 | .291 | |
| 2B Raley | .178 | 21 | 5 | 10 | .218 | |
| 1B Branham | .250 | 29 | 2 | 12 | .275 | |
| 3B Lawless | .296 | 34 | 9 | 24 | .308 | |
| RF Esparza | .151 | 16 | 1 | 10 | .189 | |
| LF Luciano | .257 | 27 | 2 | 7 | .291 | |
| CF Maguire | .132 | 14 | 4 | 12 | .164 | |
| SS Cross | .175 | 18 | 3 | 6 | .183 | |
| P Diehl | .053 | 1 | 0 | 1 | .053 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Diehl | 3.96 | 1.100 | 42 | 13 |
Game Conversation
No comments have been posted