0
2
0
2
0
0
2
2
4
0
0
0
2
0
0
0
0
0
16
8
11
6
Final
Attendance : 48,800
Attendance : 48,800
3:02
Player singled to center. 1 run scored.
2:59
Player homered to left center. 1 run scored.
2:43
Player singled to left. 1 run scored.
2:42
Player tripled to left center. 1 run scored.
2:41
Player hit sacrifice fly
2:39
Player doubled to left. 1 run scored.
2:33
Samuels homered to right center. 2 runs scored.
2:29
Player doubled to left. 2 runs scored.
2:16
Portillo homered to right. 2 runs scored.
2:08
Westfall homered to left center. 1 run scored.
2:06
Wayne homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Mcnair | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2B Quinones | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Lanham | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C Pickett | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF Caballero | 5 | 3 | 4 | 0 | 1 | 0 | 0 | |
| 3B Barnes | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Kent | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Hurt | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P Weston | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Weston | 9 | 10 | 6 | 9 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Kent | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Wayne | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Kurtz | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| CF Westfall | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF Knight | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Witt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Leggett | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C Samuels | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH Portillo | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP David | 6 | 8 | 6 | 4 | 0 | |
| RP Rodgers | 2 | 5 | 2 | 2 | 0 | |
| RP Hemphill | 1 | 2 | 0 | 0 | 0 |
Game Conversation
No comments have been posted