0
0
0
0
0
1
0
0
0
0
3
1
1
0
1
0
1
0
16
6
7
2
Final
Attendance : 14,640
Attendance : 14,640
10:12
Player homered to left center. 1 run scored.
10:05
Player singled to left center. 1 run scored.
9:57
Player singled to left. 1 run scored.
9:53
Godoy singled to left. 1 run scored.
9:46
Player singled to center. 1 run scored.
9:44
Player doubled to left. 2 runs scored.
9:22
Reedy homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Croteau | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Agnew | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C Michael | 5 | 4 | 2 | 0 | 0 | 0 | 1 | |
| LF Ivey | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Narvaez | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3B Rosser | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| RF Welch | 5 | 4 | 1 | 0 | 2 | 0 | 0 | |
| 1B Donald | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P Strain | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Strain | 9 | 7 | 2 | 12 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Pedraza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Reedy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Rasmussen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Faber | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SS Deleon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Marcum | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Godoy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Mcdougal | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Giordano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Haywood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Aguiar | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Haywood | 4 | 1 | 0 | 5 | 1 | |
| RP Aguiar | 3 | 9 | 4 | 5 | 0 | |
| RP Giordano | 2 | 6 | 2 | 1 | 0 |
Game Conversation
No comments have been posted