0
1
0
0
0
0
0
1
0
0
0
1
0
0
0
0
4
4
12
4
11
7
Final
Attendance : 16,000
Attendance : 16,000
10:20
Bunker homered to left. 3 runs scored.
10:17
Schweitzer tripled to right. 1 run scored.
10:14
Mccullough singled to left center. 1 run scored.
10:08
Montalvo homered to right center. 1 run scored.
10:07
Roby homered to left. 2 runs scored.
9:50
Chamberlain hit sacrifice fly
9:32
Ralph was walked
9:08
Bunker singled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Li | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Travis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Mccullough | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF Lewandowski | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Roby | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C Montalvo | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B Stout | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Kendall | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Gable | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Gable | 8 | 10 | 7 | 13 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Schweitzer | 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF Caldera | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Titus | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B Bunker | 5 | 2 | 4 | 0 | 0 | 0 | 1 | |
| C Gallardo | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SS Shuler | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Sledge | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Ralph | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P Stubblefield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Chamberlain | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Carmona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Chamberlain | 6 | 5 | 0 | 3 | 1 | |
| RP Carmona | 2 | 1 | 0 | 1 | 0 | |
| RP Stubblefield | 1 | 6 | 4 | 0 | 1 |
Game Conversation
No comments have been posted