0
0
0
0
2
0
2
3
4
1
0
0
0
1
0
0
4
0
18
12
9
5
Final
Attendance : 16,466
Attendance : 16,466
8:18
Player homered to left. 1 run scored.
8:15
Player homered to right center. 3 runs scored.
8:03
Granados singled to left center. 1 run scored.
7:47
Granados homered to center. 1 run scored.
7:43
Player singled to right. 1 run scored.
7:41
Player singled to left center. 1 run scored.
7:40
Player singled to center. 1 run scored.
7:38
Player doubled to right center. 1 run scored.
7:34
Villasenor homered to left. 2 runs scored.
7:33
Bolling hit sacrifice fly
7:27
Player tripled to left. 1 run scored.
7:24
Player homered to right. 1 run scored.
7:17
Player homered to left. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Olivarez | 6 | 3 | 3 | 0 | 0 | 0 | 2 | |
| CF Cuellar | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS Cain | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Criswell | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1B Fajardo | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF Shorter | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C Fishman | 5 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 2B Loera | 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P Grider | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Grider | 9 | 9 | 5 | 8 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Granados | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B Cordova | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Schumacher | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Finnegan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Bolling | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Villasenor | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Ison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Soileau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Houle | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Houle | 9 | 17 | 12 | 8 | 3 |
Game Conversation
No comments have been posted