0
1
0
0
2
0
0
0
0
0
2
0
0
1
3
2
1
2
15
8
11
6
Final
Attendance : 25,203
Attendance : 25,203
8:19
Wagner doubled to left. 1 run scored.
8:15
Chavez homered to left. 1 run scored.
8:11
Ahrens homered to center. 1 run scored.
8:08
Greer homered to right. 2 runs scored.
8:02
Menendez homered to left center. 3 runs scored.
7:54
Martinez homered to right. 1 run scored.
7:41
Phipps homered to right. 2 runs scored.
7:20
Ahrens homered to center. 2 runs scored.
7:08
Lawrence doubled to center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Toledo | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
2B Spivey | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Ahrens | 4 | 3 | 3 | 1 | 0 | 0 | 2 | |
CF Casanova | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Phipps | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
LF Craddock | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
3B Dykes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Grogan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Holliday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DH Menendez | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
C Price | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Keenan | 7 | 7 | 2 | 8 | 1 | |
RP Flint | 1 | 2 | 2 | 0 | 0 | |
RP Peralta | 1 | 2 | 2 | 1 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
DH Wagner | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
CF Schneider | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
RF Greer | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
C Lawrence | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
SS Martinez | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
2B Chavez | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
LF Barrett | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
3B Baez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Schmidt | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Francis | 5 | 5 | 2 | 2 | 0 | |
RP Greene | 1 | 4 | 3 | 1 | 0 | |
RP Hutchinson | 2 | 5 | 2 | 2 | 1 | |
RP Gunderson | 1 | 1 | 1 | 0 | 0 |
Game Conversation
No comments have been posted