0
1
0
1
1
4
0
0
0
0
1
0
4
0
0
3
0
10
6
12
9
Final
Attendance : 38,731
Attendance : 38,731
10:13
Vasquez homered to right. 3 runs scored.
10:01
Riojas tripled to right. 1 run scored.
9:58
Williamson singled to left. 1 run scored.
9:57
March doubled to left. 1 run scored.
9:56
Mccombs doubled to left. 1 run scored.
9:50
Zepeda hit sacrifice fly
9:30
Escobar doubled to right. 2 runs scored.
9:25
Bowie homered to right. 1 run scored.
9:24
Galvan homered to right. 1 run scored.
9:19
Mccombs homered to left. 1 run scored.
9:16
Escobar singled to center. 1 run scored.
9:08
Bowie doubled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Williamson | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF Hensley | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Bey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Riojas | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C Zepeda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B Mendez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Beamon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Mccombs | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
| P March | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP March | 8 | 11 | 9 | 5 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Vasquez | 4 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 3B Humphreys | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Galvan | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Bowie | 4 | 3 | 2 | 0 | 1 | 0 | 1 | |
| CF Purnell | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Duff | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Romano | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Dorsey | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P Burchett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Escobar | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Escobar | 5 | 4 | 1 | 2 | 0 | |
| RP Burchett | 4 | 6 | 5 | 2 | 1 |
Game Conversation
No comments have been posted