0
1
0
0
0
0
0
5
0
4
0
0
0
0
1
0
0
6
1
14
10
Final
Attendance : 16,078
Attendance : 16,078
3:05
Withrow homered to right. 1 run scored.
2:46
Phipps homered to left. 2 runs scored.
2:45
Rickman hit sacrifice fly
2:44
Trombley singled to right. 1 run scored.
2:36
Bruns homered to left center. 3 runs scored.
2:35
Stowers singled to right center. 1 run scored.
2:34
Limon doubled to center. 1 run scored.
2:08
Boone doubled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Elder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Golden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Withrow | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B Gardiner | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B Llamas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Patino | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Dionne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Mcvey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Vann | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Vann | 8 | 14 | 10 | 4 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Bruns | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| SS Sigler | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| DH Watters | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| CF Boone | 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2B Trombley | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| LF Rickman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Phipps | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B Limon | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3B Stowers | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Montague | 6 | 4 | 0 | 6 | 3 | |
| RP Carpenter | 1 | 1 | 0 | 1 | 0 | |
| RP Jamison | 2 | 1 | 1 | 4 | 0 |
Game Conversation
No comments have been posted