Season History
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
116 | 33 - 27 | .550 | .296 | 378 | 659 | 6.30 | 5.126 | 1.226 | 497 | 4th | 156th | -- | |
115 | 39 - 21 | .650 | .304 | 387 | 692 | 6.45 | 4.517 | 1.208 | 465 | 3rd | 82nd | -- | |
114 | 38 - 22 | .633 | .310 | 420 | 712 | 7.00 | 5.723 | 1.383 | 475 | 2nd | 89th | -- | |
113 | 38 - 22 | .633 | .277 | 312 | 606 | 5.20 | 4.032 | 1.112 | 474 | 2nd | 79th | -- | |
112 | 42 - 18 | .700 | .281 | 347 | 616 | 5.78 | 3.917 | 1.067 | 488 | 1st | 39th | Division | |
111 | 32 - 28 | .533 | .276 | 324 | 601 | 5.40 | 3.916 | 1.036 | 412 | 2nd | 166th | -- | |
110 | 39 - 21 | .650 | .274 | 323 | 594 | 5.38 | 3.603 | 1.064 | 405 | 1st | 85th | Division | |
109 | 28 - 32 | .467 | .239 | 254 | 508 | 4.23 | 3.945 | 1.039 | 418 | 3rd | 286th | -- | |
108 | 36 - 24 | .600 | .290 | 327 | 639 | 5.45 | 4.278 | 1.082 | 387 | 3rd | 129th | -- | |
107 | 29 - 31 | .483 | .263 | 268 | 556 | 4.47 | 4.491 | 1.223 | 431 | 3rd | 199th | -- | |
106 | 32 - 28 | .533 | .262 | 284 | 562 | 4.73 | 4.466 | 1.187 | 461 | 3rd | 143rd | -- | |
105 | 26 - 33 | .441 | .252 | 259 | 522 | 4.39 | 4.948 | 1.295 | 450 | 5th | 198th | -- | |
104 | 35 - 25 | .583 | .267 | 299 | 584 | 4.98 | 4.167 | 1.126 | 479 | 3rd | 87th | -- | |
103 | 22 - 38 | .367 | .247 | 248 | 530 | 4.13 | 4.762 | 1.236 | 475 | 5th | 249th | -- | |
102 | 37 - 23 | .617 | .258 | 280 | 546 | 4.67 | 4.263 | 1.113 | 469 | 3rd | 67th | -- | |
101 | 43 - 17 | .717 | .284 | 339 | 611 | 5.65 | 3.597 | 1.037 | 485 | 2nd | 20th | -- | |
100 | 42 - 18 | .700 | .295 | 370 | 670 | 6.17 | 3.777 | 1.013 | 463 | 1st | 36th | League | |
99 | 42 - 18 | .700 | .291 | 366 | 646 | 6.10 | 3.895 | 1.090 | 518 | 1st | 31st | Division | |
98 | 41 - 19 | .683 | .294 | 349 | 642 | 5.82 | 3.989 | 1.060 | 460 | 2nd | 46th | -- | |
97 | 38 - 22 | .633 | .276 | 326 | 610 | 5.43 | 3.883 | 1.096 | 421 | 1st | 100th | Division | |
96 | 46 - 14 | .767 | .301 | 379 | 663 | 6.32 | 3.567 | 1.061 | 443 | 1st | 12th | Division | |
95 | 37 - 22 | .627 | .271 | 315 | 583 | 5.34 | 4.779 | 1.206 | 461 | 2nd | 88th | -- | |
94 | 48 - 12 | .800 | .322 | 455 | 736 | 7.58 | 3.433 | 1.072 | 502 | 1st | 7th | League | |
93 | 42 - 18 | .700 | .297 | 375 | 665 | 6.25 | 4.094 | 1.088 | 495 | 1st | 31st | Division | |
92 | 41 - 19 | .683 | .309 | 398 | 700 | 6.63 | 4.525 | 1.209 | 472 | 2nd | 40th | -- | |
91 | 36 - 24 | .600 | .269 | 335 | 570 | 5.58 | 4.578 | 1.193 | 451 | 2nd | 92nd | -- | |
90 | 32 - 27 | .542 | .279 | 334 | 591 | 5.66 | 4.773 | 1.201 | 451 | 4th | 131st | -- | |
89 | 34 - 26 | .567 | .250 | 277 | 537 | 4.54 | 3.878 | 1.120 | 512 | 3rd | 102nd | -- | |
88 | 32 - 28 | .533 | .289 | 352 | 632 | 5.87 | 4.989 | 1.280 | 496 | 3rd | 125th | -- | |
87 | 24 - 36 | .400 | .260 | 265 | 558 | 4.42 | 4.740 | 1.289 | 485 | 3rd | 258th | -- | |
86 | 39 - 21 | .650 | .275 | 323 | 607 | 5.38 | 3.833 | 1.085 | 423 | 3rd | 60th | -- | |
85 | 40 - 20 | .667 | .297 | 382 | 666 | 6.37 | 3.828 | 1.043 | 427 | 3rd | 61st | -- | |
84 | 36 - 24 | .600 | .274 | 295 | 597 | 4.92 | 4.063 | 1.082 | 403 | 2nd | 92nd | -- |
Totals | 1199 - 778 | .606 | .280 | 10945 | 20211 | 5.53 | 4.254 | 1.140 | 15154 | AVG W. Rank : 102.6 |
Championship History
World Titles0
League Titles2 (100, 94)
Division Titles8 (112, 110, 100, 99, 97, 96, 94, 93)