Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
110 | 23 - 37 | .383 | .237 | 235 | 494 | 3.92 | 5.451 | 1.389 | 428 | 5th | 367th | -- | |
109 | 25 - 35 | .417 | .220 | 202 | 446 | 3.37 | 4.842 | 1.297 | 447 | 5th | 370th | -- | |
108 | 22 - 38 | .367 | .248 | 249 | 516 | 4.15 | 5.479 | 1.355 | 416 | 5th | 384th | -- | |
107 | 16 - 44 | .267 | .231 | 222 | 484 | 3.70 | 6.000 | 1.392 | 451 | 6th | 365th | -- | |
106 | 16 - 44 | .267 | .240 | 263 | 508 | 4.38 | 7.111 | 1.630 | 410 | 6th | 345th | -- | |
105 | 16 - 44 | .267 | .255 | 268 | 554 | 4.47 | 7.105 | 1.686 | 421 | 5th | 287th | -- | |
104 | 20 - 40 | .333 | .246 | 270 | 526 | 4.50 | 6.533 | 1.505 | 413 | 5th | 278th | -- | |
103 | 31 - 29 | .517 | .240 | 262 | 509 | 4.37 | 4.748 | 1.285 | 433 | 3rd | 151st | -- | |
102 | 25 - 35 | .417 | .237 | 242 | 493 | 4.03 | 5.279 | 1.305 | 442 | 4th | 204th | -- | |
101 | 28 - 32 | .467 | .227 | 260 | 473 | 4.33 | 4.281 | 1.088 | 448 | 4th | 174th | -- | |
100 | 25 - 35 | .417 | .247 | 252 | 526 | 4.20 | 5.123 | 1.300 | 420 | 6th | 307th | -- | |
99 | 26 - 34 | .433 | .252 | 273 | 533 | 4.55 | 5.019 | 1.299 | 424 | 4th | 262nd | -- | |
98 | 34 - 26 | .567 | .272 | 314 | 591 | 5.23 | 4.063 | 1.140 | 405 | 1st | 167th | Division | |
97 | 33 - 27 | .550 | .255 | 283 | 552 | 4.72 | 4.211 | 1.123 | 441 | 2nd | 220th | -- | |
96 | 35 - 25 | .583 | .251 | 277 | 535 | 4.62 | 3.867 | 1.113 | 443 | 2nd | 145th | -- | |
95 | 32 - 28 | .533 | .265 | 293 | 571 | 4.88 | 4.074 | 1.152 | 440 | 3rd | 169th | -- | |
94 | 32 - 28 | .533 | .245 | 255 | 524 | 4.25 | 4.566 | 1.112 | 404 | 2nd | 155th | -- | |
92 | 33 - 27 | .550 | .239 | 262 | 503 | 4.37 | 4.136 | 1.083 | 443 | 3rd | 134th | -- | |
91 | 31 - 29 | .517 | .249 | 266 | 530 | 4.43 | 4.209 | 1.163 | 417 | 3rd | 159th | -- | |
90 | 33 - 27 | .550 | .252 | 315 | 546 | 5.25 | 4.565 | 1.176 | 459 | 2nd | 122nd | -- | |
83 | 19 - 41 | .317 | .204 | 185 | 419 | 3.08 | 5.116 | 1.310 | 403 | 5th | 313th | -- | |
82 | 18 - 42 | .300 | .230 | 210 | 476 | 3.50 | 5.317 | 1.281 | 393 | 6th | 324th | -- | |
81 | 28 - 29 | .491 | .226 | 218 | 442 | 3.82 | 4.465 | 1.195 | 364 | 4th | 203rd | -- |
Totals | 601 - 776 | .436 | .242 | 5876 | 11751 | 4.27 | 5.024 | 1.277 | 9765 | AVG W. Rank : 243.7 |
Championship History
World Titles0
League Titles0
Division Titles1 (98)