»  World   »  League   »  Division   »  Team   
History & Records
San Antonio Sizzle : Team History
Historical Team
Season History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
141 19 - 41 .317 .217 214 443 3.57 6th 468th 468th --
140 20 - 40 .333 .199 204 404 3.40 5th 470th 470th --
139 20 - 40 .333 .199 202 399 3.37 6th 447th 447th --
138 18 - 42 .300 .204 204 419 3.40 6th 472nd 472nd --
137 16 - 44 .267 .227 230 467 3.83 6th 493rd 493rd --
136 25 - 35 .417 .215 218 444 3.63 5th 372nd 372nd --
135 36 - 24 .600 .233 247 482 4.12 2nd 122nd 122nd --
134 27 - 33 .450 .227 252 469 4.20 4th 335th 335th --
133 21 - 39 .350 .231 231 482 3.85 5th 476th 476th --
132 30 - 30 .500 .259 315 561 5.25 3rd 242nd 242nd --
131 31 - 29 .517 .236 256 490 4.27 2nd 203rd 203rd --
130 37 - 23 .617 .255 304 545 5.07 2nd 96th 96th --
129 45 - 15 .750 .274 324 590 5.40 1st 16th 16th Division
128 39 - 21 .650 .274 315 586 5.25 2nd 57th 57th --
127 44 - 16 .733 .273 337 585 5.62 1st 17th 17th League
126 40 - 20 .667 .275 346 585 5.77 1st 50th 50th Division
125 43 - 17 .717 .281 357 610 5.95 2nd 30th 30th --
124 44 - 16 .733 .283 329 609 5.48 1st 18th 18th Division
123 44 - 16 .733 .270 338 577 5.63 1st 23rd 23rd Division
122 43 - 17 .717 .294 351 651 5.85 1st 23rd 23rd Division
121 44 - 16 .733 .285 334 607 5.66 1st 21st 21st Division
120 39 - 21 .650 .271 310 590 5.17 2nd 78th 78th --
119 39 - 21 .650 .281 327 595 5.45 1st 64th 64th Division
118 37 - 23 .617 .290 324 642 5.40 1st 114th 114th Division
117 35 - 25 .583 .284 347 627 5.78 1st 134th 134th Division
116 40 - 20 .667 .281 317 608 5.28 1st 62nd 62nd Division
115 35 - 25 .583 .299 358 675 5.97 2nd 137th 137th --
114 37 - 23 .617 .285 352 627 5.87 1st 102nd 102nd Division
113 40 - 20 .667 .292 349 647 5.82 1st 54th 54th Division
112 43 - 17 .717 .291 384 646 6.40 1st 29th 29th Division
111 18 - 18 .500 .284 190 377 5.28 4th 200th 200th --
109 35 - 25 .583 .278 316 615 5.27 2nd 135th 135th --
108 41 - 19 .683 .296 369 663 6.15 2nd 58th 58th --
107 35 - 25 .583 .285 319 643 5.32 2nd 110th 110th --
106 33 - 26 .559 .285 296 605 5.10 3rd 128th 128th --
105 37 - 23 .617 .295 364 666 6.07 1st 63rd 63rd Division
104 40 - 20 .667 .304 393 674 6.55 2nd 30th 30th --
95 28 - 32 .467 .263 294 565 4.90 5th 251st 251st --
94 26 - 34 .433 .255 291 547 4.85 4th 259th 259th --
92 21 - 39 .350 .258 277 548 4.62 5th 341st 341st --
91 31 - 29 .517 .262 289 559 4.82 4th 159th 159th --
90 30 - 30 .500 .278 312 604 5.20 3rd 163rd 163rd --
89 29 - 31 .483 .246 258 528 4.23 3rd 168th 168th --
88 32 - 28 .533 .271 322 584 5.37 3rd 125th 125th --
87 32 - 28 .533 .275 313 599 5.22 3rd 127th 127th --
86 36 - 24 .600 .279 329 609 5.48 3rd 95th 95th --
85 32 - 28 .533 .268 295 593 4.92 2nd 149th 149th --
84 31 - 29 .517 .262 278 572 4.63 3rd 172nd 172nd --
83 43 - 16 .729 .295 338 644 5.73 1st 20th 20th Division
82 40 - 21 .656 .289 360 664 5.90 1st 48th 48th Division
81 42 - 18 .700 .281 323 610 5.38 2nd 28th 28th --
80 42 - 18 .700 .287 345 616 5.85 1st 33rd 33rd Division
79 49 - 11 .817 .294 382 636 6.37 1st 3rd 3rd Division
78 34 - 26 .567 .278 309 601 5.15 1st 99th 99th Division
77 37 - 23 .617 .272 310 592 5.17 1st 66th 66th Division
Championship History
World Titles0 League Titles1  (127) Division Titles21  (129, 127, 126, 124, 123, 122, 121, 119, 118, 117, 116, 114, 113, 112, 105, 83, 82, 80, 79, 78, 77)