»  World   »  League   »  Division   »  Team   
History & Records
Hampton Tigers : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
41 27 - 33 .450 .246 265 514 4.42 5.674 1.398 258 4th 386th --
40 21 - 39 .350 .248 245 512 4.08 5.232 1.376 244 6th 548th --
39 23 - 37 .383 .243 247 501 4.12 5.571 1.377 235 6th 499th --
38 22 - 38 .367 .265 272 560 4.53 5.606 1.375 262 6th 528th --
37 24 - 36 .400 .250 265 532 4.42 5.309 1.326 278 6th 460th --
36 31 - 29 .517 .250 277 541 4.62 4.033 1.220 265 3rd 224th --
35 28 - 32 .467 .253 254 536 4.23 4.350 1.243 279 5th 317th --
34 29 - 31 .483 .252 253 533 4.22 4.351 1.201 253 4th 297th --
33 30 - 30 .500 .258 265 541 4.42 4.248 1.140 224 5th 266th --
32 31 - 27 .534 .253 270 525 4.66 4.083 1.113 253 3rd 195th --
31 30 - 28 .517 .253 253 515 4.36 4.440 1.102 235 4th 212th --
30 34 - 25 .576 .261 290 551 4.10 4.628 1.234 247 2nd 108th --
29 33 - 28 .541 .258 283 561 4.23 3.933 1.048 265 3rd 168th Division
28 40 - 20 .667 .257 256 534 4.27 2.661 0.840 276 1st 42nd Division
27 38 - 21 .644 .258 290 545 4.92 3.503 1.024 236 3rd 50th --
26 33 - 27 .550 .234 236 489 3.93 3.346 1.020 254 3rd 121st --
25 32 - 23 .582 .260 255 575 4.25 3.174 1.020 270 2nd 97th --
24 35 - 23 .603 .251 238 518 4.10 3.206 1.044 313 2nd 82nd --
23 35 - 24 .593 .245 264 492 4.47 3.610 1.106 263 4th 95th --
22 34 - 26 .567 .243 237 513 3.95 3.197 0.953 240 2nd 116th --
21 36 - 23 .610 .247 217 514 3.68 2.661 0.883 248 5th 71st --
20 31 - 29 .517 .254 242 548 4.03 3.292 1.013 238 3rd 172nd --
19 40 - 20 .667 .261 281 579 4.68 2.952 0.919 275 2nd 68th --
18 38 - 18 .679 .273 312 600 5.29 3.223 0.985 276 1st 65th League
17 38 - 22 .633 .252 284 574 4.73 3.381 1.061 254 3rd 73rd --
16 39 - 21 .650 .248 246 516 4.10 3.011 1.013 256 2nd 48th --
15 36 - 24 .600 .248 259 525 4.32 3.419 1.121 228 2nd 108th --
14 36 - 24 .600 .254 256 558 4.27 3.228 1.094 251 2nd 96th --
13 36 - 24 .600 .253 244 529 4.07 3.603 1.152 269 3rd 93rd --
12 40 - 20 .667 .262 279 575 4.65 2.674 0.991 280 2nd 23rd --
11 40 - 20 .667 .253 271 542 4.52 3.348 1.098 279 1st 24th --
10 38 - 22 .633 .271 294 590 4.90 3.125 1.040 286 2nd 45th --
9 32 - 28 .533 .236 223 493 3.72 3.472 1.092 314 3rd 187th --
8 33 - 27 .550 .238 240 514 4.00 3.306 1.104 318 3rd 154th --
7 40 - 20 .667 .238 240 514 4.52 3.306 1.104 318 4th 20th --
6 33 - 27 .550 .244 253 548 4.22 3.528 1.049 300 3rd 116th --
5 35 - 25 .583 .242 220 511 3.67 3.350 1.065 287 3rd 64th --
4 31 - 29 .517 .222 183 458 3.05 2.665 0.868 331 3rd 172nd --
3 43 - 17 .717 .239 267 503 4.45 2.945 0.951 396 1st 4th Division
2 8 - 7 .533 .246 60 139 4.00 3.625 1.007 120 4th 23rd --
Championship History
World Titles0 League Titles1  (18) Division Titles4  (29, 28, 18, 3)