»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
132 28 - 32 .467 .246 251 511 4.18 5.743 1.369 506 3rd 298th --
131 28 - 32 .467 .259 277 543 4.62 4.491 1.176 484 3rd 277th --
130 29 - 31 .483 .247 251 514 4.25 4.670 1.213 485 3rd 251st --
129 37 - 23 .617 .257 269 548 4.48 3.871 1.082 518 2nd 106th --
128 23 - 37 .383 .245 254 508 4.23 5.094 1.321 477 3rd 366th --
127 21 - 39 .350 .236 218 487 3.63 5.380 1.410 506 5th 426th --
126 17 - 43 .283 .239 223 507 3.72 6.039 1.417 481 5th 477th --
125 27 - 33 .450 .249 267 522 4.45 5.189 1.295 526 3rd 336th --
124 33 - 27 .550 .251 289 532 4.82 4.156 1.132 521 2nd 178th --
123 36 - 24 .600 .275 325 583 5.42 4.197 1.142 514 2nd 143rd --
122 39 - 21 .650 .268 320 580 5.33 4.048 1.088 523 2nd 70th --
121 31 - 29 .517 .260 292 556 4.87 4.449 1.218 503 4th 321st --
120 39 - 21 .650 .276 336 604 5.60 4.053 1.116 489 2nd 78th --
119 44 - 16 .733 .286 354 615 5.90 3.946 1.149 488 1st 17th Division
118 40 - 20 .667 .290 376 658 6.27 4.156 1.082 518 3rd 71st --
117 38 - 22 .633 .289 346 644 5.77 4.467 1.160 524 3rd 82nd --
116 39 - 21 .650 .283 329 617 5.48 3.095 1.006 500 2nd 75th --
115 41 - 19 .683 .322 422 733 7.03 4.220 1.060 512 3rd 61st --
114 45 - 15 .750 .293 370 652 6.17 3.574 1.097 537 1st 23rd Division
113 44 - 16 .733 .289 332 635 5.53 3.928 1.133 522 2nd 19th --
112 41 - 19 .683 .299 380 670 6.33 3.620 1.002 486 2nd 45th --
111 46 - 14 .767 .298 369 673 6.15 3.230 0.911 506 1st 15th Division
110 37 - 23 .617 .265 312 577 5.20 3.620 1.055 517 2nd 107th --
109 42 - 18 .700 .288 343 633 5.72 4.006 1.080 479 1st 37th Division
108 38 - 22 .633 .267 334 579 5.57 3.746 1.055 502 2nd 103rd --
107 43 - 17 .717 .285 344 621 5.73 3.957 1.059 470 1st 20th Division
106 43 - 17 .717 .290 364 658 6.07 3.825 1.136 488 1st 15th Division
105 39 - 21 .650 .285 332 627 5.53 3.667 1.110 482 1st 44th Division
104 32 - 27 .542 .278 326 604 5.53 4.177 1.132 492 2nd 118th --
103 32 - 27 .542 .267 306 570 5.19 4.241 1.167 452 3rd 125th --
102 34 - 26 .567 .270 315 585 5.25 4.238 1.191 449 3rd 98th --
101 26 - 34 .433 .253 240 529 4.00 4.653 1.242 472 4th 199th --
100 35 - 25 .583 .260 307 562 5.12 4.169 1.164 496 3rd 110th --
99 37 - 23 .617 .294 391 659 6.52 4.500 1.235 501 2nd 84th --
98 28 - 32 .467 .256 286 542 4.77 5.403 1.450 431 5th 323rd --
97 31 - 29 .517 .284 370 630 6.17 6.171 1.542 453 5th 293rd --
96 32 - 28 .533 .274 330 598 5.50 4.729 1.271 482 4th 211th --
95 34 - 26 .567 .268 304 573 5.07 4.849 1.287 464 4th 138th --
94 39 - 21 .650 .287 354 623 5.90 4.349 1.229 449 2nd 64th --
93 43 - 17 .717 .281 348 624 5.80 3.801 1.040 478 1st 26th Division
92 34 - 26 .567 .263 304 563 5.07 4.047 1.125 466 2nd 120th --
91 39 - 21 .650 .288 347 630 5.78 4.262 1.151 505 2nd 57th --
90 40 - 20 .667 .285 359 626 5.98 3.996 1.104 458 1st 47th Division
89 39 - 21 .650 .273 308 593 5.05 3.432 1.062 506 2nd 56th Division
88 40 - 21 .656 .278 334 618 5.48 4.204 1.219 503 2nd 52nd Division
87 36 - 24 .600 .251 278 537 4.63 3.744 1.205 487 2nd 71st --
86 32 - 28 .533 .297 359 679 5.98 5.224 1.316 496 4th 149th --
85 46 - 14 .767 .313 410 704 6.83 3.754 1.123 456 1st 13th Division
84 38 - 22 .633 .277 329 605 5.48 4.250 1.098 441 1st 69th League
83 46 - 14 .767 .309 395 705 6.58 3.343 1.026 454 1st 8th Division
82 43 - 18 .705 .292 389 673 6.38 3.571 1.034 436 2nd 19th --
81 35 - 25 .583 .268 294 587 4.90 4.352 1.156 483 4th 112th --
80 37 - 23 .617 .275 318 592 5.39 4.123 1.074 491 2nd 87th --
79 43 - 16 .729 .291 357 635 6.05 3.185 0.981 448 2nd 22nd --
78 42 - 18 .700 .276 317 601 5.28 3.660 1.072 487 2nd 23rd --
77 35 - 25 .583 .291 359 649 5.98 4.433 1.162 463 2nd 92nd --
76 42 - 18 .700 .301 385 672 6.42 4.099 1.134 443 2nd 25th --
75 45 - 15 .750 .292 378 643 6.30 3.660 1.067 431 1st 15th Division
74 44 - 16 .733 .289 345 629 5.75 3.707 1.095 443 2nd 16th --
73 43 - 17 .717 .293 388 654 6.47 4.160 1.090 437 2nd 21st --
72 33 - 27 .550 .282 342 614 5.70 4.331 1.154 464 2nd 110th --
71 42 - 19 .689 .339 474 806 7.77 4.790 1.363 469 1st 17th Division
70 45 - 15 .750 .359 521 870 8.68 6.077 1.509 472 1st 8th Division
69 33 - 27 .550 .268 303 585 5.05 4.237 1.218 374 2nd 86th --
Championship History
World Titles0 League Titles1  (84) Division Titles17  (119, 114, 111, 109, 107, 106, 105, 93, 90, 89, 88, 85, 84, 83, 75, 71, 70)
Season Team Records
Record 46-14Season 83 See List
Bat Avg .359Season 70 See List
Hits 870Season 70 See List
Runs 521Season 70 See List
HR 184Season 71 See List
Slug % .680Season 70 See List
ERA 3.095Season 116 See List
BAA .204Season 111 See List
WHIP .911Season 111 See List