»  World   »  League   »  Division   »  Team   
History & Records
Seattle Wranglers : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
56 11 - 48 .186 .219 190 443 3.22 6.302 1.522 274 6th 275th --
55 11 - 49 .183 .223 216 462 3.60 7.401 1.639 313 6th 349th --
54 19 - 41 .317 .241 255 509 4.25 6.605 1.584 278 4th 653rd --
53 16 - 44 .267 .233 242 489 4.03 5.949 1.505 266 6th 687th --
52 17 - 43 .283 .245 245 527 4.08 6.796 1.649 297 6th 683rd --
51 10 - 50 .167 .206 188 416 3.13 6.455 1.510 304 6th 703rd --
50 14 - 46 .233 .226 225 471 3.75 6.839 1.557 293 6th 685th --
49 17 - 43 .283 .241 242 507 4.03 6.716 1.563 299 5th 653rd --
48 16 - 44 .267 .245 239 520 3.98 7.197 1.694 276 5th 574th --
47 16 - 44 .267 .237 252 494 4.20 6.473 1.477 253 5th 576th --
46 8 - 52 .133 .231 235 483 3.92 7.065 1.739 282 6th 603rd --
45 12 - 48 .200 .219 209 446 3.48 6.720 1.632 282 6th 575th --
44 23 - 37 .383 .239 261 495 4.35 5.749 1.466 259 5th 506th --
43 14 - 46 .233 .226 231 470 3.85 6.389 1.580 240 5th 597th --
42 24 - 36 .400 .235 276 483 4.60 6.136 1.478 258 4th 476th --
41 23 - 37 .383 .261 303 558 5.05 6.648 1.660 225 4th 500th --
40 23 - 37 .383 .257 275 539 4.58 5.863 1.560 234 5th 503rd --
39 12 - 48 .200 .248 252 521 4.20 8.290 1.823 227 6th 603rd --
38 16 - 44 .267 .242 241 505 4.02 7.409 1.726 217 6th 599th --
37 21 - 39 .350 .231 230 490 3.83 5.303 1.400 269 5th 534th --
36 17 - 43 .283 .230 213 483 3.55 5.633 1.474 229 6th 518th --
35 25 - 35 .417 .259 290 554 4.83 5.572 1.550 241 3rd 402nd --
34 17 - 43 .283 .224 192 461 3.20 5.400 1.442 244 5th 526th --
33 21 - 39 .350 .243 252 512 4.20 5.899 1.545 235 4th 479th --
32 25 - 35 .417 .270 281 579 4.68 5.332 1.470 218 3rd 364th --
31 25 - 35 .417 .240 225 498 3.75 4.881 1.382 242 3rd 358th --
30 25 - 34 .424 .272 358 586 4.34 6.746 1.646 242 3rd 360th --
29 26 - 34 .433 .253 327 543 3.48 6.779 1.632 228 4th 357th --
28 17 - 43 .283 .222 187 451 3.12 4.560 1.311 265 5th 460th --
27 34 - 25 .576 .222 216 450 3.66 3.453 1.177 268 3rd 106th --
26 26 - 34 .433 .211 175 425 2.92 4.263 1.276 271 3rd 332nd --
25 14 - 42 .250 .200 177 393 3.00 5.211 1.485 258 5th 365th --
24 22 - 38 .367 .217 192 440 3.20 4.853 1.411 239 5th 313th --
23 25 - 34 .424 .213 207 434 3.51 4.728 1.435 257 4th 299th --
22 26 - 34 .433 .233 228 491 3.80 4.208 1.334 270 5th 272nd --
21 33 - 27 .550 .224 250 461 4.17 3.850 1.185 238 4th 125th --
20 21 - 39 .350 .208 181 429 3.02 4.441 1.294 254 6th 369th --
19 22 - 38 .367 .224 208 470 3.47 4.002 1.298 277 5th 1054th --
18 34 - 25 .576 .240 256 503 4.34 4.253 1.350 286 3rd 207th --
17 30 - 30 .500 .243 236 527 3.93 4.351 1.296 253 3rd 487th --
16 20 - 40 .333 .228 188 491 3.13 4.062 1.284 245 6th 1084th --
15 34 - 26 .567 .246 257 533 4.28 3.584 1.244 260 3rd 180th --
14 26 - 34 .433 .232 206 481 3.43 3.809 1.185 277 4th 699th --
13 34 - 26 .567 .239 235 514 3.92 3.864 1.334 278 3rd 158th --
12 32 - 28 .533 .248 251 533 4.18 3.857 1.211 287 3rd 228th --
11 29 - 31 .483 .215 198 456 3.30 3.668 1.237 264 4th 353rd --
10 25 - 35 .417 .232 199 498 3.32 4.172 1.321 224 5th 539th --
9 25 - 35 .417 .234 219 493 3.65 4.783 1.346 268 5th 503rd --
8 29 - 31 .483 .242 228 523 3.80 3.176 1.210 255 5th 319th --
7 27 - 33 .450 .242 228 523 3.70 3.176 1.210 255 4th 406th --
6 25 - 35 .417 .236 243 502 4.05 4.492 1.317 256 5th 455th --
5 20 - 40 .333 .226 180 477 3.00 4.009 1.274 278 6th 497th --
4 31 - 29 .517 .218 172 458 2.87 3.180 1.160 334 1st 172nd Division
3 33 - 27 .550 .251 254 543 4.23 3.916 1.261 276 2nd 72nd --
2 30 - 30 .500 .224 191 468 3.24 2.961 1.096 322 4th 25th --
1 21 - 39 .350 .226 210 473 2.86 4.618 1.267 352 5th 38th --
Championship History
World Titles0 League Titles0 Division Titles1  (4)