»  World   »  League   »  Division   »  Team   
History & Records
St. Louis Knights : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
113 32 - 28 .533 .262 291 564 4.85 4.525 1.210 435 2nd 187th --
112 35 - 25 .583 .281 328 623 5.47 4.376 1.188 438 1st 133rd Division
111 37 - 23 .617 .266 294 578 4.90 3.810 1.097 429 1st 91st Division
110 31 - 29 .517 .286 330 626 5.50 4.534 1.215 414 3rd 216th --
109 44 - 16 .733 .292 348 647 5.80 3.739 1.063 438 1st 22nd Division
108 25 - 35 .417 .256 268 553 4.47 4.937 1.409 367 5th 311th --
107 22 - 38 .367 .265 275 576 4.58 5.640 1.426 396 4th 311th --
106 28 - 32 .467 .261 274 555 4.57 5.270 1.373 453 4th 204th --
105 32 - 28 .533 .274 333 598 5.55 5.410 1.303 458 4th 130th --
104 28 - 32 .467 .253 277 551 4.62 4.835 1.292 406 3rd 189th --
103 32 - 28 .533 .255 286 534 4.77 4.695 1.264 408 2nd 127th --
102 27 - 33 .450 .256 294 551 4.90 5.227 1.291 394 3rd 189th --
101 29 - 31 .483 .263 275 561 4.58 4.687 1.253 415 3rd 159th --
100 29 - 31 .483 .274 296 601 4.93 5.438 1.333 427 4th 229th --
99 33 - 27 .550 .262 309 578 5.15 4.334 1.151 400 2nd 139th --
98 32 - 28 .533 .261 290 563 4.83 5.035 1.255 437 5th 208th --
97 34 - 26 .567 .287 323 627 5.38 4.424 1.209 415 3rd 184th --
96 31 - 29 .517 .273 307 599 5.12 5.225 1.242 387 4th 241st --
95 32 - 28 .533 .271 296 587 4.93 4.862 1.186 415 4th 169th --
79 35 - 25 .583 .253 250 531 4.17 4.024 1.141 392 2nd 95th --
78 26 - 34 .433 .233 257 482 4.28 3.926 1.152 354 3rd 238th --
77 22 - 37 .373 .248 237 513 4.02 5.632 1.444 247 6th 265th --
76 33 - 27 .550 .274 308 594 5.13 4.551 1.081 464 4th 112th --
75 34 - 27 .557 .271 285 589 4.67 3.892 1.064 491 3rd 91st --
74 38 - 22 .633 .263 285 556 4.75 3.446 1.043 431 1st 60th League
73 43 - 17 .717 .294 337 639 5.62 3.633 0.996 443 1st 21st Division
72 40 - 20 .667 .275 340 598 5.67 3.703 1.006 462 1st 27th League
71 40 - 20 .667 .283 351 621 5.85 3.597 1.002 421 1st 25th Division
70 46 - 14 .767 .291 355 634 5.92 3.564 0.961 476 1st 4th Division
69 40 - 20 .667 .286 346 620 5.77 3.379 0.954 420 2nd 26th --
68 42 - 18 .700 .293 376 649 6.27 3.330 0.946 465 1st 15th Division
67 42 - 18 .700 .283 346 614 5.77 3.381 0.932 503 1st 18th Division
66 40 - 20 .667 .284 334 620 5.57 3.687 1.058 451 3rd 32nd --
65 41 - 19 .683 .286 334 614 5.57 3.603 1.024 481 1st 23rd League
64 36 - 24 .600 .279 318 602 5.30 4.558 1.157 420 3rd 52nd --
63 43 - 17 .717 .288 358 641 5.97 3.258 0.962 400 1st 20th --
62 42 - 18 .700 .295 352 637 5.87 3.514 0.914 403 1st 23rd Division
61 40 - 20 .667 .266 311 571 5.18 3.653 1.015 484 3rd 36th --
60 41 - 19 .683 .280 348 609 5.80 4.056 1.035 414 1st 27th Division
59 41 - 19 .683 .283 322 608 5.37 3.855 1.060 420 3rd 29th --
58 42 - 18 .700 .293 374 647 6.23 3.527 0.976 394 1st 19th Division
57 40 - 20 .667 .293 371 635 6.18 4.013 1.034 458 2nd 36th --
56 45 - 15 .750 .279 326 598 5.43 2.877 0.875 449 1st 9th League
55 41 - 19 .683 .293 384 643 6.40 3.970 1.048 433 1st 31st Division
54 34 - 26 .567 .279 339 610 5.65 4.392 1.118 411 2nd 167th --
53 44 - 16 .733 .277 314 594 5.23 3.687 1.000 469 1st 26th Division
52 35 - 25 .583 .277 331 596 5.52 4.149 1.051 432 1st 140th Division
51 34 - 26 .567 .271 273 608 4.55 3.989 1.085 441 2nd 169th --
50 23 - 37 .383 .243 241 506 4.02 4.898 1.252 391 4th 577th --
49 20 - 40 .333 .256 259 541 4.32 5.943 1.448 407 5th 618th --
48 9 - 13 .409 .246 99 187 4.50 5.470 1.326 163 4th 451st --
Championship History
World Titles0 League Titles4  (74, 72, 65, 56) Division Titles18  (112, 111, 109, 74, 73, 72, 71, 70, 68, 67, 65, 62, 60, 58, 56, 55, 53, 52)